flowchart TD
START(["Pick sheet will not pull up on scanner"]) --> DEMAND{"Does it show under Pick Demand in Cella?"}
DEMAND -->|No| DATES{"Are the dates in the correct range?"}
DATES -->|No| UPDATE_DATE["Update shipper or job date in Plex and sync jobs/shippers in Cella"]
DATES -->|Yes| OPEN{"Is the job/shipper still open in Plex?"}
OPEN -->|No| OPEN_UNSPEC["Next step not specified in source image"]
OPEN -->|Yes| BOM{"Is there a BOM on the job in Plex?"}
BOM -->|No| ADD_BOM["Add job BOM and sync jobs in Cella"]
BOM -->|Yes| BOM_UNSPEC["Next step not specified in source image"]
DEMAND -->|Yes| PICKABLE{"Is inventory in a pickable location?"}
PICKABLE -->|No| SHOULD_PICK{"Should location be pickable?"}
SHOULD_PICK -->|No| MOVE["Move inventory to a pickable location"]
SHOULD_PICK -->|Yes| ZONE["Add location group as a pickable zone in Cella"]
PICKABLE -->|Yes| OTHER{"Are there other jobs/orders taking this inventory?"}
OTHER -->|Yes| PRIORITY{"Is this job/order higher priority?"}
PRIORITY -->|Yes| ADJUST["Adjust priorities in Cella"]
PRIORITY -->|No| PRIORITY_UNSPEC["Next step not specified in source image"]
OTHER -->|No| OTHER_UNSPEC["Next step not specified in source image"]
classDef decision fill:#eff6ff,stroke:#2563eb,color:#172554;
classDef action fill:#f0fdf4,stroke:#16a34a,color:#14532d;
classDef unspecified fill:#f3f4f6,stroke:#9ca3af,color:#4b5563,stroke-dasharray:5 5;
class DEMAND,DATES,OPEN,BOM,PICKABLE,SHOULD_PICK,OTHER,PRIORITY decision;
class UPDATE_DATE,ADD_BOM,MOVE,ZONE,ADJUST action;
class OPEN_UNSPEC,BOM_UNSPEC,PRIORITY_UNSPEC,OTHER_UNSPEC unspecified;
Gray dashed boxes mark branches with no next step provided in the original image. No additional resolution steps have been assumed.